Apply online for tata aig maharaksha personal injury plan.
"It just takes a minute to complete and submit your
tata aig maharaksha policy online application."
Cover every part of your body; every minute of your life.
Tata AIG General Insurance Company Ltd. Is a joint venture company, formed by the Tata group and American International Group, Inc.(AIG). Tata AIG General combines the Tata Group’s pre-eminent leadership position in India and AIG’s global presence as the world’s leading international insurance and financial services organization.
The Maharaksha Personal Injury Plan is the first of its kind in India, designed to pay cash benefit for a wide range of 'everyday' injuries like fractures, burns, dislocations or internal injuries; which might not need hospitalization.
The benefit is payable with no conditions as to how the money should be spent. You can use it to pay for special care such as nurse or even buy a wheelchair.
Targeted towards the ageing couples this policy can also be purchased by young individuals for self or as a gift for their parents.
Safe and secure online application with SSL encryption technology.
Get your maharaksha injury policy from tata aig and enjoy the protection today!
WARNING : The card issuer may STOP card offers and promotions without notice. Grab the card of your choice while it last.
For detailed card information or to apply, click on the link next to the card of your choice and a new window will be opened for you.
| TATA AIG MAHARAKSHA PERSONAL INJURY PLAN | ||||||||||
|
||||||||||
Cover Includes
| Coverage type |
Level
1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
|
|---|---|---|---|---|---|---|---|
| A. | CASH FOR EVERYDAY INJURIES | ||||||
| 1. Fractures of Hip/Pelvis | 30000 | 60,000 | 72,000 | 90,000 | 135,000 | 180,000 | |
| 2. Fracture of Thigh/Heel | 15000 | 30,000 | 36,000 | 45,000 | 67,500 | 90,000 | |
| 3. Fracture of lower leg, skull, elbow, upper/lower arm | 12000 | 24,000 | 28,000 | 36,000 | 54,000 | 72,000 | |
| 4. Fracture of shoulder blade, kneecap | 6000 | 12,000 | 14,400 | 18,000 | 27,000 | 36,000 | |
| 5. Fracture of spinal column | 6000 | 12,000 | 14,400 | 18,000 | 27,000 | 36,000 | |
| 6. Fracture of lower jaw | 7500 | 15,000 | 18,000 | 22,500 | 33,750 | 45,000 | |
| 7. Fracture of upper jaw, ribs, cheek-bones, toes and fingures | 4,750 | 9,500 | 11,400 | 14,250 | 21,375 | 28,500 | |
| 8. Burns | 12,000 | 24,000 | 28,800 | 36,000 | 54,000 | 72,000 | |
| 9. Dislocation requiring surgery under anasthesia | 24,000 | 48,000 | 57,600 | 72,000 | 108,000 | 144,000 | |
| 10. Internal injury | 7,500 | 15,000 | 18,000 | 22,500 | 33,750 | 45,000 | |
| Total of A not exceed Rs | 50000 | 100,000 | 120,000 | 150,000 | 225,000 | 300,000 | |
| Please refer to the "Terms of the Policy"- Part 1, Coverage C-2 Schedule of injuries for actual percentage depending up on the seriousness and type of injury | |||||||
| B. | CASH WHILE YOU ARE IN HOSPITAL As a result of an accident per day upto 365 days |
500 | 1,000 | 1,200 | 1,500 | 2,250 | 3,000 |
| C. | LOSS OF ACTIVITY OF DAILY LIVING Loss of any three activity of daily living. This includes eating, toileting, Dressing, continence and Mobility upto |
150000 | 300,000 | 400,000 | 500,000 | 500,000 | 1,000,000 |
| D. | CASH FOR ACCIDENTAL LOSS OF LIFE | 500 | 1,000 | 1,200 | 1,500 | 2,250 | 3,000 |
| 1. Common carrier | 150000 | 300,000 | 400,000 | 500,000 | 500,000 | 1,000,000 | |
| 2. Other accidents (24 Hours) | 75000 | 150,000 | 200,000 | 250,000 | 3,75000 | 500,000 | |
Premium Rates
| Premium Options | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plans | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual |
| Plan 1 (1 person) | 113 | 1,246 | 227 | 2,492 | 266 | 2,927 | 333 | 3,658 | 480 | 5,278 | 640 | 7,038 |
| Plan 2 (2 persons) | 192 | 2,115 | 385 | 4,230 | 452 | 4,975 | 565 | 6,219 | 832 | 9,156 | 1,109 | 12,208 |
| Plan 3 (3 persons) | 283 | 3,110 | 565 | 6,219 | 664 | 7,307 | 830 | 9,134 | 1,224 | 13,465 | 1,632 | 17,953 |
| Plan 4 (4 persons) | 362 | 3,984 | 724 | 7,938 | 851 | 9,356 | 1,063 | 11,695 | 1,567 | 17,235 | 2,089 | 22,980 |
Note: All benefits are reduced by 50% between ages of 71 & 75 years.
|
Custom Search
|
Your application is safe and secure with SSL encryption technology.